User Tools

Site Tools


projekt:kortinventering

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
projekt:kortinventering [2022/05/23 19:25] kgsprojekt:kortinventering [2022/05/23 19:27] kgs
Line 290: Line 290:
 |M7607 |      | 12 | 19/05/2022 | |M7607 |      | 12 | 19/05/2022 |
 |701660-101 Rev x3 | Minne? Plessey     | 12 | 19/05/2022 | |701660-101 Rev x3 | Minne? Plessey     | 12 | 19/05/2022 |
-|703529-001 Rev D  | Plessy     | 12 | 19/05/2022 |+|703529-001 Rev D  | Plessey     | 12 | 19/05/2022 |
 |M5904 |      | 12 | 19/05/2022 | |M5904 |      | 12 | 19/05/2022 |
 |M5904 |      | 12 | 19/05/2022 | |M5904 |      | 12 | 19/05/2022 |
Line 331: Line 331:
 |M7786|      | 13 | 19/05/2022 | |M7786|      | 13 | 19/05/2022 |
 |M7786|      | 13 | 19/05/2022 | |M7786|      | 13 | 19/05/2022 |
-|705075-B | Plessy     | 13 | 19/05/2022 |+|705075-B | Plessey     | 13 | 19/05/2022 |
 |304-0274-001 Rev J | MSC | 13 | 19/05/2022 | |304-0274-001 Rev J | MSC | 13 | 19/05/2022 |
 |G235|      | 13 | 19/05/2022 | |G235|      | 13 | 19/05/2022 |
Line 607: Line 607:
 |M8141|      | KR | 21/05/2022 | |M8141|      | KR | 21/05/2022 |
 |M8141|      | KR | 21/05/2022 | |M8141|      | KR | 21/05/2022 |
-|703360-102J | Plessy | KR | 21/05/2022 |+|703360-102J | Plessey | KR | 21/05/2022 |
 |M7984 EA|      | KR | 21/05/2022 | |M7984 EA|      | KR | 21/05/2022 |
 |M7984 EC|      | KR | 21/05/2022 | |M7984 EC|      | KR | 21/05/2022 |
Line 788: Line 788:
 |M452|     | 23 | 21/05/2022 | |M452|     | 23 | 21/05/2022 |
 |M216|     | 23 | 21/05/2022 | |M216|     | 23 | 21/05/2022 |
-|703040-100K| Plessy    | 24 | 21/05/2022 | +|703040-100K| Plessey    | 24 | 21/05/2022 | 
-|703040-100K| Plessy    | 24 | 21/05/2022 | +|703040-100K| Plessey    | 24 | 21/05/2022 | 
-|703040-100E| Plessy    | 24 | 21/05/2022 | +|703040-100E| Plessey    | 24 | 21/05/2022 | 
-|703040-100K| Plessy    | 24 | 21/05/2022 |+|703040-100K| Plessey    | 24 | 21/05/2022 |
 |M8396|     | 24 | 21/05/2022 | |M8396|     | 24 | 21/05/2022 |
 |M8396|     | 24 | 21/05/2022 | |M8396|     | 24 | 21/05/2022 |
Line 884: Line 884:
 |M9302|  | 27 | 23/05/2022 | |M9302|  | 27 | 23/05/2022 |
 |M8256|  | 27 | 23/05/2022 | |M8256|  | 27 | 23/05/2022 |
-|703680-100C | Plässy | 27 | 23/05/2022 |+|703680-100C | Plessey | 27 | 23/05/2022 |
 |M8256|  | 27 | 23/05/2022 | |M8256|  | 27 | 23/05/2022 |
 |M7504|  | 27 | 23/05/2022 | |M7504|  | 27 | 23/05/2022 |
Line 969: Line 969:
 |M8142|  | 30 | 23/05/2022 | |M8142|  | 30 | 23/05/2022 |
 |M8140|  | 30 | 23/05/2022 | |M8140|  | 30 | 23/05/2022 |
-|703040-100E| Plezzy. Multipla bitfel | 30 | 23/05/2022 | +|703040-100E| Plessey. Multipla bitfel | 30 | 23/05/2022 | 
-|703040-100E| Plezzy. Multipla bitfel | 30 | 23/05/2022 |+|703040-100E| Plessey. Multipla bitfel | 30 | 23/05/2022 |
 |M7787|  | 30 | 23/05/2022 | |M7787|  | 30 | 23/05/2022 |
 |M7773|  | 30 | 23/05/2022 | |M7773|  | 30 | 23/05/2022 |
Line 1004: Line 1004:
 |M7891 DF|  | 32 | 23/05/2022 | |M7891 DF|  | 32 | 23/05/2022 |
 |M7134|  | 32 | 23/05/2022 | |M7134|  | 32 | 23/05/2022 |
-|705075-A| Plesy | 32 | 23/05/2022 |+|705075-A| Plessey | 32 | 23/05/2022 |
 |M8728 AB|  | 32 | 23/05/2022 | |M8728 AB|  | 32 | 23/05/2022 |
 |M8728 AB|  | 32 | 23/05/2022 | |M8728 AB|  | 32 | 23/05/2022 |
 |M7891 DH|  | 32 | 23/05/2022 | |M7891 DH|  | 32 | 23/05/2022 |
-|705075-B| Plesy  | 32 | 23/05/2022 |+|705075-B| Plessey  | 32 | 23/05/2022 |
 |980109464-001 Rev D | National Semiconductor | 32 | 23/05/2022 | |980109464-001 Rev D | National Semiconductor | 32 | 23/05/2022 |
 |980109464-001 Rev D | National Semiconductor | 32 | 23/05/2022 | |980109464-001 Rev D | National Semiconductor | 32 | 23/05/2022 |
 |5097686 Rev E| EMC CORP | 32 | 23/05/2022 | |5097686 Rev E| EMC CORP | 32 | 23/05/2022 |
 |10208-0 Rev F6| Able Computer | 32 | 23/05/2022 | |10208-0 Rev F6| Able Computer | 32 | 23/05/2022 |
-|705075-A| Plesy | 32 | 23/05/2022 |+|705075-A| Plessey | 32 | 23/05/2022 |
 |5097658 Rev E| EMC CORP | 32 | 23/05/2022 | |5097658 Rev E| EMC CORP | 32 | 23/05/2022 |
-|705075-A| Plesy | 32 | 23/05/2022 |+|705075-A| Plessey | 32 | 23/05/2022 |
 |M7277|  | 32 | 23/05/2022 | |M7277|  | 32 | 23/05/2022 |
 |5019682-01 F02|  | 33 | 23/05/2022 | |5019682-01 F02|  | 33 | 23/05/2022 |
Line 1178: Line 1178:
 |50-17241-01 B1|  | 37 | 23/05/2022 | |50-17241-01 B1|  | 37 | 23/05/2022 |
 |40040270 Rev C3| MDB | 37 | 23/05/2022 | |40040270 Rev C3| MDB | 37 | 23/05/2022 |
- 
 </sortable> </sortable>
projekt/kortinventering.txt · Last modified: 2024/05/31 18:03 by kgs

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki