User Tools

Site Tools


projekt:rudel:potentiella_lokaler

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
projekt:rudel:potentiella_lokaler [2021/07/29 11:11] – Fyllt i mer detaljer om lokal thorildprojekt:rudel:potentiella_lokaler [2021/07/29 19:52] pontus
Line 5: Line 5:
 | Produktionslokal | Bergsbrunnagatan 28, BOLÄNDERNA | Ja (Pontus) | - | 165kvm  | Bergsporten AB | https://www.lokalguiden.se/lokal/1-bergsbrunnagatan-28-bol%C3%A4nderna | - | | Produktionslokal | Bergsbrunnagatan 28, BOLÄNDERNA | Ja (Pontus) | - | 165kvm  | Bergsporten AB | https://www.lokalguiden.se/lokal/1-bergsbrunnagatan-28-bol%C3%A4nderna | - |
 | Produktionslokal | Bergsbrunnagatan 28, BOLÄNDERNA | Ja (Pontus) | - | 200kvm | Bergsporten AB | https://www.lokalguiden.se/lokal/3-bergsbrunnagatan-28-bol%C3%A4nderna | - | | Produktionslokal | Bergsbrunnagatan 28, BOLÄNDERNA | Ja (Pontus) | - | 200kvm | Bergsporten AB | https://www.lokalguiden.se/lokal/3-bergsbrunnagatan-28-bol%C3%A4nderna | - |
-| Butikslokal | Bergsbrunnagatan 24, BOLÄNDERNA | Ja (Pontus) | -| 180kvm | Bergsporten AB | https://www.lokalguiden.se/lokal/3-bergsbrunnagatan-24-bol%C3%A4nderna | |+| Butikslokal | Bergsbrunnagatan 24, BOLÄNDERNA | Ja (Pontus) | -| 180kvm | Bergsporten AB | https://www.lokalguiden.se/lokal/3-bergsbrunnagatan-24-bol%C3%A4nderna | Kommer rivas om ca tre år |
 | Lagerlokal | Bolandsgatan 15E, BOLÄNDERNA | Ja (Pontus) | - | 301kvm  | Real Value Management Nordic AB | https://www.lokalguiden.se/lokal/5-bolandsgatan-15e-bol%C3%A4nderna | - | | Lagerlokal | Bolandsgatan 15E, BOLÄNDERNA | Ja (Pontus) | - | 301kvm  | Real Value Management Nordic AB | https://www.lokalguiden.se/lokal/5-bolandsgatan-15e-bol%C3%A4nderna | - |
 | Lagerlokal | Bolandsgatan 15E, BOLÄNDERNA | Ja (Pontus) | -| 256kvm |Real Value Management Nordic AB | https://www.lokalguiden.se/lokal/3-bolandsgatan-15e-bol%C3%A4nderna | - | | Lagerlokal | Bolandsgatan 15E, BOLÄNDERNA | Ja (Pontus) | -| 256kvm |Real Value Management Nordic AB | https://www.lokalguiden.se/lokal/3-bolandsgatan-15e-bol%C3%A4nderna | - |
 | Kontor | Björkgatan 67B, Boländerna | Ja (Pontus)| -| 230-585kvm  | Castellum (Ludvig) | https://www.lokalguiden.se/lokal/1-bj%C3%B6rkgatan-67b-bol%C3%A4nderna | - | | Kontor | Björkgatan 67B, Boländerna | Ja (Pontus)| -| 230-585kvm  | Castellum (Ludvig) | https://www.lokalguiden.se/lokal/1-bj%C3%B6rkgatan-67b-bol%C3%A4nderna | - |
 | Lagerlokal | Danmarksgatan 24, Boländerna | Nej (Pontus) | - | 315kvm  | Castellum (Ludvig) | https://www.lokalguiden.se/lokal/2-danmarksgatan-24-bol%C3%A4nderna | - | | Lagerlokal | Danmarksgatan 24, Boländerna | Nej (Pontus) | - | 315kvm  | Castellum (Ludvig) | https://www.lokalguiden.se/lokal/2-danmarksgatan-24-bol%C3%A4nderna | - |
-| Butikslokal ? | Magasin Boland (Bolandsgatan 9)| Nej (Thorild) | -| -  | - | https://www.maklarhuset.se/kommersiella/sverige/uppsala/uppsala/bolandsgatan/310950 | - |+| Butikslokal ? | Magasin Boland (Bolandsgatan 9)| Ja (Thorild) | -| -  | - | https://www.maklarhuset.se/kommersiella/sverige/uppsala/uppsala/bolandsgatan/310950 | - |
  
  
projekt/rudel/potentiella_lokaler.txt · Last modified: 2021/11/05 10:05 by pontus

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki